2012 Graded Stakes Horse Racing Schedule: Bet on the best horses in North America in these graded stakes horse races. We provide the best online horse betting platform so you can bet on horses at over 100 horse racetracks including Churchill Downs, Belmont Park, Fair Grounds Racetrack, Gulfstream Park and so many others. Get ready for the 2012 Kentucky Derby and Triple Crown and place your horse bets today!
| Date | Graded Stakes |
|---|---|
| May 06 | * Belmont Park: New York Stallion S. (Park Avenue Div.), $100,000, 3yo f, 6.5f * Belmont Park: New York Stallion S. (Times Square Div.), $100,000, 3yo, c&g, 6.5f * Golden Gate Fields: Golden Poppy, $75,000, 3yo f, 8.5f T * Woodbine: Vigil S. (G3), $150,000, 4&up, 7f |
| May 12 | * Belmont Park: Peter Pan S. (G2), $200,000, 3yo, 9f * Golden Gate Fields: Alcatraz, $75,000, 3yo, 8.5f T * Hollywood Park: Lazaro S. Barrera Memorial S. (G3), $100,000, 3yo, 7f * Lone Star Park: Texas Stallion S. (Got Koko Div.), $100,000, 3yo f, 8.5f * Lone Star Park: Texas Stallion S. (Stymie Div.), $100,000, 3yo, c&g, 8.5f * Monmouth Park: Decathlon S., $75,000, 3&up, 6f * Percy Warner: Calvin Houghland Iroquois (NSA-I), $150,000, 4&up, 24f T * Percy Warner: Marcellus Frost Hurdle S. (NSA-II), $75,000, 4&up, 16f T * Woodbine: Marine S., $150,000, 3yo, 8.5f |
| May 13 | * Woodbine: Selene S. (G3), $250,000, 3yo f, 8.5f |
| May 15 | * Presque Isle Downs: Inaugural S., $100,000, 3yo f, 6f * Presque Isle Downs: Tom Ridge S., $100,000, 3yo, 6f |
| May 18 | * Pimlico: Black-Eyed Susan S. (G2), $300,000, 3yo f, 9f * Pimlico: Pimlico Special S. (G3), $300,000, 3&up, 9.5f * Pimlico: Hilltop S., $100,000, 3yo f, 8.5f T * Pimlico: Jim McKay Turf Sprint, $100,000, 3&up, 5f T * Pimlico: Miss Preakness S., $100,000, 3yo f, 6f * Pimlico: Skipat S., $100,000, 3&up, f&m, 6f * Pimlico: The Very One S., $100,000, 3&up, f&m, 5f T |
| May 19 | * Arlington Park: Hanshin Cup S. (G3), $150,000, 3&up, 8f * Belmont Park: Affirmed Success S., $100,000, 3&up, 7f * Hollywood Park: Milady H. (G2), $150,000, 3&up, f&m, 8.5f * Hollywood Park: Railbird S. (G3), $100,000, 3yo f, 7f * Monmouth Park: Elkwood S., $75,000, 3&up, 8f T * Pimlico: Preakness S. (G1), $1,000,000, 3yo, 9.5f * Pimlico: Dixie S. (G2), $300,000, 3&up, 9f T * Pimlico: Gallorette H. (G3), $150,000, 3&up, f&m, 8.5f T * Pimlico: Allaire duPont Distaff S. (G3), $100,000, 3&up, f&m, 8.5f * Pimlico: Chick Lang S., $100,000, 3yo, 6f * Pimlico: James W. Murphy S., $100,000, 3yo, 8f T * Pimlico: Maryland Sprint H. (G3), $100,000, 3&up, 6f * Woodbine: Hendrie S. (G2), $150,000, 4&up, f&m, 6.5f |














